
The ISC Reloan Program
The Reloan Program is a source of low-interest funding for water conservation projects, provided from the Irrigation Works Construction Fund and administered by the New Mexico Interstate Stream Commission (Commission). The Commission has statutory authority to make loans under this program to irrigation and similar districts (Districts) organized under the laws of New Mexico. Under this authority, the Commission each year makes loans to Districts that request funds and then the Districts re-loan the funds to individual borrowers to implement water conservation practices.
Loans made through this program cannot inhibit or conflict with compliance with interstate compacts, state water management initiatives, or other water management responsibilities. To ensure that compliance with the above responsibilities are met, the ISC reviews each Reloan application. The review process is outlined in the ISC Reloan Policy.
This year, Reloan funds have been appropriated by the legislature for two purposes: standard conservation practices and metering. The table below presents the ISC allocation of Reloan funds to New Mexico Districts for state fiscal year 2007.
| Reloan Program Allocations | ||
| Standard Conservation Practices ($500,000 available) | ||
| FY07 Request | FY07 ISC Allocation | |
| Arch Hurley Conservancy District | $125,000 | $95,000 |
| Caballo SWCD | $80,000 | $50,000 |
| Carlsbad SWCD | $0 | $0 |
| Chaves SWCD | $0 | $0 |
| Deming SWCD | $500,000 | $305,000 |
| Elephant Butte Irrigation District | $0 | $0 |
| La Plata Conservancy District | $25,000 | $20,000 |
| Pecos Valley Artesian Conservancy District | $0 | $0 |
| Roosevelt SWCD | $0 | $0 |
| Sierra SWCD | $35,000 | $20,000 |
| Socorro SWCD | $25,000 | $10,000 |
| Tierra y Montes SWCD | $0 | $0 |
| Total | $790,000 | $500,000 |
| Metering ($2 million available) | ||
| FY07 Request | FY07 ISC Allocation | |
| Arch Hurley Conservancy District | $0 | $0 |
| Caballo SWCD | $125,000 | $125,000 |
| Carlsbad SWCD | $50,000 | $50,000 |
| Chaves SWCD | $0 | $0 |
| Deming SWCD | $0 | $0 |
| Elephant Butte Irrigation District | $6,000,000 | $1,780,000 |
| La Plata Conservancy District | $0 | $0 |
| Pecos Valley Artesian Conservancy District | $0 | $0 |
| Roosevelt SWCD | $0 | $0 |
| Sierra SWCD | $45,000 | $45,000 |
| Socorro SWCD | $0 | $0 |
| Tierra y Montes SWCD | $0 | $0 |
| Total | $6,220,000 | $2,000,000 |
The ISC has developed brief forms for applicants to complete when applying for Reloan funds.
Application form for standard conservation practices
To learn more about the ISC Reloan Program, call (505) 827-6109.



