Legal Department
Lower Rio Grande Water Rights Adjudication Process
Monthly/Quarterly Stream System Issue and Expedited Inter seReport
2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
January | January | January | January | January |
February | February | February | February | February |
March | March | March | March | March |
April | April | April | April | April |
May | May | May | May | May |
June | June | June | June | June |
July | July | July | July | July |
August | August | August | August | August |
September | September | September | September | September |
October | October | October | October | October |
November | November | November | November | November |
December | December | December | December | December |
2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
January | January | January | January | January |
February | February & Supplemental Report | February | February | February |
March | March | March | March | March |
April | April | April | April | April |
May | May | May | May | May |
June | June | June | June | June |
July | July | July | July | July |
August | August | August | August | August |
September | September & Supplement Report | September | September | September |
October | October | October | October | October |
November | November | November | November | November |
December | December | December | December | December |
2010 Monthly Reports | 2010 Supplemental Reports |
---|---|
January - No Filings | |
Febrary - No Filings | |
March - No Filings | |
April, May and June | April, May and June Supplemental April, May and June SSI 101--1,2,3 April, May and June SSI 101--4,5 April, May and June SSI 101--6, 7 April, May and June SSI 102--8,9,10 April, May and June SSI 102--11,12 April, May and June SSI 102--13 April, May and June SSI 102--14 April, May and June SSI 103--15,16,17 April, May and June SSI 103--18 April, May and June SSI 104--19,20 |
August - No Filings | |
September - No Filings | |
October No Filings | |
December - No Filings |