Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate that are related to and analyzed by the Office of the State Engineer and the Interstate Stream Commission.
New Mexico Legislature's HomePage
Office of the State Engineer/Interstate Stream Commission House Bill Analysis List
2023 Legislative Session
House Bill Number | House Bill Name |
---|---|
HB121 | Water Right Lease Effective Date |
House Memorial Number | House Memorial Name |
---|
House Joint Memorial Number | House Joint Memorial Name |
---|---|
HB: House Bill
HC: House Capital Outlay Request
HJM: House Joint Memorial
HM: House Memorial
HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission Senate Bill Analysis List
2023 Legislative Session
Senate Bill Number | Senate Bill Name |
---|---|
SB1 | Regional Water System Resiliency |
SB27 | Rural Infrastructure Crisis Response Act |
SB57 | Water Trust Fund |
SB58 | Interstate Stream Commission Members |
SB70 | NM Unit Fund Projects |
SB167 | Strategic Water Reserve |
SB176 | Acequia Fund For Disaster Response |
SB186 | Interim Legislative Public Works Committee |
SB195 | Water Protection Permanent Fund |
SB197 | Infrastructure Planning & Development Office |
SB200 | Regional Water Project Procurement |
SB222 | Retention Of Water Rights Original Documents |
SB239 | Stream Commission Acequia Bureau |
SB241 | Prosperity & Economic Resilience Act |
SB314 | Water Project Fund Projects |
Senate Joint Memorial Number | Senate Joint Memorial Name |
---|---|
SB: Senate Bill
SJM: Senate Joint Memorial
SM: Senate Memorial
SJR: Senate Joint Resolution
SC: Senate Capital Outlay Request
Prior Year Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate.